2020 World Standings
Barrel Racing |
||
Total Points for the Year | Barrel Racer | Hometown |
1252 | Sarah Schneider | Lanesville, IN |
1188 | Jodi Colton | Montevallo, AL |
996 | Melissa Thornton | Starke, FL |
964 | Megan Wilkin | Clarksville, OH |
916 | Marley Seals | Columbia, MS |
772 | Shelby Spencer | Middleburg, FL |
676 | Sherry Ann Sunden | Greenfield, IN |
548 | Destiney Colman | Jacksonville, FL |
388 | Savannah Moran | Riley, OH |
372 | Tiffany Surles | Tallahassee, FL |
324 | Savannah Mullins | Hilliard, FL |
200 | Jacklyn Underwood | Hattiesburg, MS |
200 | Macy Mangum | Petal, MS |
200 | Molly Mangum | Petal, MS |
200 | Perrijean Prejeant | Hattiesburg, MS |
100 | Alison Tannehill | Wetumpka, AL |
100 | Allison Burns | Mead County, KY |
100 | Amanda Willis | Blakely, GA |
100 | Amber Denker | Fort White, FL |
100 | Andee Grace Applegate | Nicholasville, KY |
100 | Ashleigh Johnson | Hattiesburg, MS |
100 | Bailey Franklin | Bloomington, IL |
100 | Brooke Frederick | Cynthiana, KY |
100 | Brooklyn Kyser | Vernon, Fl |
100 | Brooklynn Johnson | Lexington, KY |
100 | Charlye Colley | Five Points, AL |
100 | Cindy Wright | Westville, FL |
100 | Crystal Mason | Mt. Washington, KY |
100 | Desirea Miles | Blakely, GA |
100 | Erika Berg | Morriston, FL |
100 | Hailey Black | Auburn, AL |
100 | Hayley Smith | Quincy, FL |
100 | Jacee Ward | Bonifay, FL |
100 | Jaclyn Corcoran | Earlville, IL |
100 | Jaylee Hightower | Bonifay, FL |
100 | Jennifer Mason | Mt. Washington, KY |
100 | Jessica Frederick | Cynthiana, KY |
100 | Jimmie Sue Bible | Coxs Creek, KY |
100 | Jordan Huntley | Ormond Beach, FL |
100 | Kali Wentzell | Blakely, GA |
100 | Kati Ream | Maysville, KY |
100 | Kaylee Gifford | Jacksonville, Fl |
100 | Kendall Strickland | Jacksonville, Fl |
100 | Lacey Campbell | West Monroe, LA |
100 | Laura Waites | Lake City, FL |
100 | Madi McFarland | Stamping Ground, KY |
100 | Madison Hardy | Winchester, KY |
100 | Madison Murphy | Callahan, Fl |
100 | Mady Kate Tolbert | Mathews, AL |
100 | MaKayla Garrett | Blakely, GA |
100 | Maliah Johnson | Morning View, KY |
100 | Mary Hanes | Union City, IN |
100 | Morgan Johnson | Blakely, GA |
100 | Morgan Robinson | Mt. Vernon, KY |
100 | Peyton Black | Auburn, AL |
100 | Reagan Thrush | Jacksonville, FL |
100 | Rikki English | Deland, Fl |
100 | Rylee Hager | Nicholasville, KY |
100 | Samanatha Brown | Wilmore, KY |
100 | Taylor Leverette | Middleburg, FL |
100 | Tina Litkenhus | Lawrenceburg, KY |
100 | Tulsa Exum | Jacksonville, FL |
100 | Zoe Hammond | Wilmore, KY |
Bull Riding |
||
Total Points for the Year | Bull Rider | Hometown |
5300 | Ross Burney | Coffeeville, MS |
2300 | Caleb Kelley | Mathiston, MS |
1800 | Justin Bryant | Oneonta, AL |
1600 | Coleton Greniger | Rose Bud, AR |
1600 | Logan Drummond | Bonifay, FL |
1100 | Christopher Sallie | Campton, KY |
1100 | Justin Goodman | Chipley, FL |
600 | Dustin Gailey | Archdale, NC |
300 | Cross Dunn | Slaughter, LA |
300 | Nevada Watts | Smithdale, MS |
300 | Shane Poole | Hattiesburg, MS |
200 | Corey Russell | Walnut, MS |
200 | Jeffrey Ramagos | |
200 | Kameron Merck | Easley, SC |
200 | Matthew Hoffman | Paris, TN |
200 | Riley Riddle | Dade City, FL |
200 | Scottie Williams | Salem, SC |
200 | Tyler Lewis | Ida, AR |
100 | Anderson Alencar | Brazil |
100 | Andrew Lemons | Ozark, AL |
100 | Chad Ownes | Tupelo, MS |
100 | Chandler Durgin | Clay City, IL |
100 | Cole Long | Bonifay, FL |
100 | Dalton Silvey | Columbia, MO |
100 | Dillion Dailey | Lexington, KY |
100 | Drew Flynn | Haines City, FL |
100 | Holden Moss | Ringgold, GA |
100 | Isaac Toliver | LaMonte, MO |
100 | Jacob Hodges | Ripley, MS |
100 | James Harper | Kentwood, LA |
100 | Jared Byer | Springfield, MO |
100 | Justin Kent | Marianna, FL |
100 | Nick Kaczmar | Lake Wales, FL |
100 | Richard Faulkner | Mede, FL |
100 | Sean Garner | Morrilton, AR |
100 | Sidney Barber | Okeechobee, FL |
100 | Trevor Zerrusen | Effingham, IL |
100 | Tyler Brinkley | Vienna, IL |
100 | Tyler Congleton | Wauchula, FL |
100 | Wyatt Sharp | Oneonta, AL |