2020 Results
Lexington, ky Results |
||
BULL RIDING | ||
POSITION | NAME | SCORE |
1 | Ross Burney | 170 |
2 | Coleton Greninger | 83.5 |
3 | Christopher Sallie | 81 |
BARREL RACING | ||
POSITION | NAME | SCORE |
1 | Sarah Schneider |
13.980
|
2 | Megan Wilkin | 14.198 |
3 | Sherry Ann Sunden | 14.287 |
4 | Savannah Moran | 14.327 |
Jacksonville, fl Results |
||
BULL RIDING | ||
POSITION | NAME | SCORE |
1 | Caleb Kelley | 86 |
2 | Justin Bryant | 84 |
3 | Cole Ivey | 82 |
4 | Dustin Gailey | 81.5 |
BARREL RACING | ||
POSITION | NAME | SCORE |
1 | Melissa Thornton |
15.415 |
2 | Shelby Spencer | 15.732 |
3 | Destiney Coleman | 15.751 |
4 | Savannah Mullins | 15.798 |
Dothan, AL Results |
||
BULL RIDING | ||
POSITION | NAME | SCORE |
1 | Ross Burney | 84.5 |
2 | Logan Drummond | 84 |
3 | Justin Goodman | 83 |
BARREL RACING | ||
POSITION | NAME | SCORE |
1 | Jodi Colton |
14.527 |
2 | Marley Seals | 14.827 |
3 | Carli Hodges | 14.833 |
4 | Tiffany Surles | 14.844 |