2022 Results
Lexington, ky Results |
|||
BULL RIDING | |||
POSITION | NAME | HOMETOWN | SCORE |
1 | Chancey Stoner | Batesville, AR | 86 |
2 | Dylan Hallmark | Boaz, AL | 85 |
3 | James Harper | Kentwood, LA | 81 |
BARREL RACING | |||
POSITION | NAME | HOMETOWN | TIME |
1 | Cassidy Lewis | Charleston, WV | 15.010 |
2 | Ashley Ketron | Columbus, IN | 15.302 |
3 | Savannah Moran | Ripley, OH | 15.390 |
4 | Megan Wilkin | Clarksville, OH | 15.623 |
Jacksonville, FL Results |
|||
BULL RIDING | |||
POSITION | NAME | HOMETOWN | SCORE |
1 | Seth Prejeant | Schriever, LA | 161 |
2 | Anderson Alencar | Jacksonville, FL | 80.5 |
3 | Nick Kaczmar | Lake Wales, FL | 77 |
4 | Lane Ladner | Mobile, AL | 70 |
BARREL RACING | |||
POSITION | NAME | HOMETOWN | TIME |
1 | Shelby Spencer | Middleburg, FL | 14.292 |
2 | Marley Seals | Columbia, MS | 14.506 |
3 | Beth Ellzey | Ellisville, MS | 14.600 |
4 | Sydney Brown | Jacksonville, FL | 14.693 |
Gonzales, LA Results |
|||
BULL RIDING | |||
POSITION | NAME | HOMETOWN | SCORE |
1 | Taylor Allen | Glynn, LA | 87 |
2 | Trevor Herbert | Prairieville, LA | 84 |
3 | Lane Ladner | Smithdale, MS | 65 |
BARREL RACING | |||
POSITION | NAME | HOMETOWN | TIME |
1 | Kylie Cliburn | Prairieville, LA | 14.389 |
2 | Courtney Cuevas | Gulf Port, MS | 14.602 |
3 | Cheyenne Benoit | DeQuincy, LA | 14.727 |
4 | Lindsey Kay Dupree | Baton Rouge, LA | 14.905 |
Dothan, AL Results |
|||
BULL RIDING | |||
POSITION | NAME | HOMETOWN | SCORE |
1 | Taylor Allen | Prairievile, LA | 86.5 |
2 | Wender Vargas | Dothan, AL | 86 |
3 | Chad Owens | Ripley, MS | 82 |
4 | Dylan Hallmark | Boaz, AL | 76.5 |
BARREL RACING | |||
POSITION | NAME | HOMETOWN | TIME |
1 | Marley Seals | Columbia, MS | 14.490 |
2 | Courtney Cuevas | Gulfport, MS | 14.538 |
3 | Beth Ellzey | Ellisville, MS | 14.576 |
4 | Peyton Black | Auburn, AL | 14.891 |
Jackson, MS Results |
|||
BULL RIDING | |||
POSITION | NAME | HOMETOWN | SCORE |
1 | Kolby Freed | Chickasaw, AL | 84.5 |
2 | Taylor Allen | Glynn, LA | 84 |
3 | Seth Prejeant | Schriever, LA | 81 |
4 | Dylan Hallmark | Whiteboro, AL | 78 |
BARREL RACING | |||
POSITION | NAME | HOMETOWN | TIME |
1 | Marley Seals | Columbia, MS | 13.319 |
2 | Julia Saucier | Hattiesburg, MS | 13.364 |
3 | Ryan Johnson | Birmingham, AL | 13.369 |
4 | Sierra Danley | Folsom, LA | 13.479 |
Alexandria, LA Results |
|||
BULL RIDING | |||
POSITION | NAME | HOMETOWN | SCORE |
1 | Winston Quesenberry | Lake Charles, LA | 80 |
2 | Laramie Craigen | Zachary, LS | 71 |
3 | |||
4 | |||
BARREL RACING | |||
POSITION | NAME | HOMETOWN | TIME |
1 | Jennifer Sharp | Richards, TX | 11.797 |
2 | Emily Hamrick | Hornbeck, LA | 12.206 |
3 | Marley Seals | Columbia, MS | 12.311 |
4 | Kasey Moran | Sheperd, TX | 12.462 |
Hattiesburg, MS Results |
|||
BULL RIDING | |||
POSITION | NAME | HOMETOWN | SCORE |
1 | Taylor Allen | Glynn, LA | 171.5 |
2 | Ty Wainwright | Albany, LA | 82.5 |
3 | Laramie Craigen | Zachary, LA | 69 |
BARREL RACING | |||
POSITION | NAME | HOMETOWN | TIME |
1 | Rebeca St. Martin | Houma, LA | 13.616 |
2 | Kasidi Smart | Newport, MS | 13.627 |
3 | Jenna Johnson | Mt. Olive, MS | 13.865 |
4 | Courtney Cuevas | Gulfport, MS | 14.138 |