performance results
fort worth - night 2
Barrel Racing | |
Bayleigh Choate | 12.775 |
Julia Saucier | 13.020 |
Lexie Frost | 13.053 |
Monica Gillespie | 13.053 |
Kayleigh Odom | 13.081 |
Julia Beaty | 13.112 |
Peyton Black | 13.235 |
McKenzie Gauthier | 13.237 |
Nancy Frazier | 13.262 |
Victoria Weston | 13.350 |
Courtney Cuevas | 13.375 |
Rylee Ann Pope | 13.375 |
JoJo McLain | 13.418 |
Jaci Machtolff | 13.635 |
Megan Bevis | 13.769 |
Caressa Poehlmann | 13.823 |
Sarah Law | 13.981 |
Kathleen Yocum | 14.027 |
Adilyn Friessen | 15.396 |
Pratt Young | 23.130 |
Bull Riding | |
Holden Moss | 82.5 |
J.T. Miller | 82.5 |
Jesse Tillman | 82 |
Lennon Cook | 76 |
Bull Fights | |
Tyler Mansell | 83.5 |
Jacorey Golden | 80 |
Noah Krepps | 78.5 |
fort worth - night 1
Barrel Racing | |
Kayleigh Odom | 12.694 |
Lexie Frost | 13.146 |
Bayleigh Choate | 13.178 |
Julia Saucier | 13.321 |
Jaci Machtolff | 13.326 |
McKenzie Gauthier | 13.335 |
Monica Gillespie | 13.448 |
JoJo McLain | 13.477 |
Victoria Weston | 13.558 |
Rylee Ann Pope | 13.559 |
Sarah Law | 13.667 |
Kathleen Yocum | 13.847 |
Caressa Poehlmann | 14.198 |
Megan Bevis | 14.363 |
Nancy Frazier | 18.191 |
Peyton Black | 18.343 |
Courtney Cuevas | 18.764 |
Adilyn Friessen | 23.760 |
Julia Beaty | NT |
Pratt Young | NT |
Bull Riding | |
Taylor Allen | 166 |
Jay Rodrigue | 85.5 |
Lennon Cook | 81 |
Nicolas Hernandez | 80.5 |
Bull Fights | |
Tyler Mansell | 81 |
Jacorey Golden | 80 |
Noah Krepps | 79.5 |
wichita, ks
Barrel Racing | |
Courtney Cuevas | 13.402 |
Ivy Hurst | 13.751 |
Sara Pringle | 13.795 |
Monica Gillespie | 13.880 |
Kayla Copenhaver | 14.117 |
Paige Orstad | 14.135 |
Nina Roberts | 14.153 |
Harper Rosenstiel | 14.220 |
Lacey Johnson | 14.239 |
Caressa Poehlmann | 14.381 |
Casey Thompson | 14.510 |
Sarah Law | 14.594 |
Amy Prather | 15.021 |
Eryn Spangenberg | 15.907 |
Julia Saucier | 19.554 |
Amy Long | 19.781 |
Adilynn Friesen | 24.481 |
Bull Riding | |
Carter Shaw | 168.5 |
Jesse Tillman | 168 |
Jay Rodrigue | 164 |
Ryder Carpenetti | 78.5 |
Bull Fights | |
Jacorey Golden | 84.5 |
Johnny Sagars | 82 |
Knox Dunn | 77 |
san antonio, tx
Barrel Racing | |
Courtney Cuevas | 13.852 |
Krystal Kotzur | 14.021 |
Bailey Zeplin | 14.126 |
Brylee Viars | 14.237 |
Sarah Hinkle | 14.499 |
Miranda Drane | 14.564 |
Katherine | 14.770 |
Lexie Frost | 14.782 |
Margo Thomas | 14.825 |
Sydney Solis | 15.475 |
Shaye Jessee | 15.500 |
Shelby Garcia | 19.955 |
Rylee Howton | NT |
Bull Riding | |
Jay Rodrigue | 87.5 |
Carter Shaw | 81.5 |
Bull Fights | |
Jacorey Golden | 87 |
Kane Livingston | 71 |
alexandria, la
Barrel Racing | |
McKenzie Morgan | 12.559 |
McKenzie Gauthier | 12.910 |
Kathleen Yocum | 13.150 |
Kayleigh Odom | 13.150 |
Adrianna Slaughter | 13.223 |
Keely Dubois | 13.335 |
Courtney Cuevas | 13.414 |
Rebeka Marko | 13.455 |
Peyton Black | 13.599 |
Julia Saucier | 13.661 |
Pratt Young | 13.764 |
Carly Coleman | 13.920 |
Casey Thompson | 14.292 |
Brielle Smith | 14.503 |
Jaden Thomas | 18.180 |
Rah'Leigh Stephens | 18.356 |
Ayla Stapleton | 18.453 |
Katie Halbmaier | 19.089 |
Bull Riding | |
Laramie Craigen | 164.5 |
Waylon Buquio | 84.5 |
Venn Johns | 82.5 |
Taylor Allen | 82 |
Bull Fights | |
Noah Krepps | 85.5 |
Johnny Sagars | 84.5 |
Luke Yancy | 83 |
Lincoln, ne
Barrel Racing | |
Adilynn Friesen | 13.331 |
Nina Roberts | 13.435 |
Kayla Copenhaver | 13.548 |
Maze Merwin | 13.642 |
Alyssa Fisbeck | 13.682 |
Ashley Boswell | 13.923 |
Grace Hartweg | 14.340 |
Isabella Dettwiller | 15.758 |
Bayleigh Benjamin | 17.821 |
Lindsey Kester | 18.276 |
Madi Kushion | 19.025 |
Emma DeGrasse | 19.478 |
Carol Hartweg | 19.645 |
Bull Riding | |
Ty Sova | 82 |
Claydyn Jolly | 75 |
Venn Johns | 75 |
Bull Fights | |
Tyler Mansell | 81 |
Johnny Sagars | 75 |
Tanner Brantley | 74 |
reading, pa
Barrel Racing | |
Megan Bevis | 13.436 |
Ashleigh Burger | 13.537 |
Pratt Young | 13.537 |
Stacy James | 13.651 |
Cassie Brantmayer | 13.725 |
Makayla Omdorff | 14.126 |
Laura Sanner | 14.292 |
Brittany Vasquez | 14.527 |
Stephanie Henderson | 15.778 |
Michele Gannon | 15.948 |
Fallyn Lyons | 16.402 |
Caressa Poehlmann | 18.977 |
Bull Riding | |
Nicholas Hernandez | 81.5 |
Rafel Fernandes Ramos | 72 |
Bull Fights | |
Chase Blythe | 82 |
Marcus Jackson | 74 |
Tyler Washburn | 73 |
tulsa, ok
Barrel Racing | |
Jaci Machtolff | 14.180 |
Haley Proctor | 14.279 |
Monica Gillespie | 14.302 |
Chandler Jochim | 14.396 |
Brandy Sams | 14.503 |
Erica Calhoun | 14.743 |
Stacy James | 14.959 |
Kayla Washington | 15.189 |
Kiley Brookshire | 15.484 |
Claire McDonald | 15.495 |
Carla Johnson | 18.532 |
Payton Askins | 18.646 |
Sara Alberty | 18.695 |
Bayleigh Benjamin | 19.092 |
Stacy Fish | 19.950 |
Bull Riding | |
Venn Johns | 84.5 |
Christian Cox | 83.5 |
Nathan Hatchel | 83 |
Kade Alberty | 83 |
Bull Fights | |
Tyler Mansell | 87 |
Tanner Brantley | 82.5 |
Tyler Washburn | 81.5 |
hattiesburg, ms
Barrel Racing | |
McKenzie Morgan | 13.938 |
Bayleigh Choate | 14.052 |
JoJo McLain | 14.329 |
Courtney Cuevas | 14.460 |
Kayleigh Odom | 14.500 |
Jule Zickus | 14.575 |
Kailin McRaney | 14.618 |
Caroline Lee | 14.772 |
Avery Garner | 14.845 |
Catherine Davis | 15.058 |
Hannah Kilgore | 15.270 |
Sarah Gatwood | 15.323 |
Kellie McNevin | 15.410 |
Marley Seals | 19.276 |
McKenzie Gauther | 19.872 |
Julia Saucier | 19.982 |
Sierra Danley | 20.279 |
Megan Watts | 25.257 |
Lakyn Pool | 25.954 |
Bull Riding | |
Jay Rodrigue | 84.5 |
Lennon Cook | 82 |
Bull Fights | |
Noah Krepps | 83.5 |
Johnny Sayers | 77.5 |
Justin Franklin | 62 |
winston-salem, nc
Barrel Racing | |
Kylie Shannon | 11.804 |
Julia Beaty | 11.908 |
Lindsey Fender | 12.136 |
Caressa Poehlmann | 12.187 |
Megan Bevis | 12.578 |
Katelyn Rambo | 12.632 |
Blake Wooten | 12.663 |
Jessi Ervin | 12.871 |
Abby Schmit | 13.362 |
Sabra Moore | 13.413 |
Ella Kirby | 13.924 |
Cameron Ruark | 14.554 |
Kylie Lara | 14.603 |
Jessie Moore | 17.024 |
Taylor Putnam | 17.370 |
Sarah Craver | 17.390 |
Catherine Leonard | 17.706 |
Chris Bustle | 18.458 |
Bull Riding | |
Seth White | 165.5 |
Jack Bates | 85 |
Laramie Craigen | 70 |
Bull Fights | |
Chase Blythe | 84.5 |
Andre Gonzales | 81 |
Tyler Washburn | 78 |
Savannah, ga
Barrel Racing | |
Pratt Young | 13.683 |
Tracey Perryman | 13.763 |
Courtney Cuevas | 13.896 |
Brittany Dutton | 14.176 |
Brandi Skinner | 14.196 |
Rylee Ann Pope | 14.421 |
Debbie Norris | 14.428 |
Blake Wooten | 14.599 |
Austin Norris | 16.905 |
Leanne Pringle | 17.937 |
Lyndee Norris | 19.518 |
Bull Riding | |
Jake Goodson | 170 |
Laramie Craigen | 74.5 |
Ryder Carpenetti | 74 |
Denton Fugate | 71 |
Bull Fights | |
Mason Sheldon | 81.5 |
Jacorey Golden | 81 |
Tyler Washburn | 78 |
Peoria, il
Barrel Racing | |
Cortney Pyse | 13.521 |
Sarah Law | 13.662 |
Victoria Westob | 13.666 |
Caressa Poehlmann | 13.843 |
Jaclyn Corcoran | 14.044 |
Chandler Jochim | 14.164 |
Teka Ewers | 14.168 |
Lyla Pearson | 15.231 |
Stacy James | 15.654 |
Gracie Wagner | 16.409 |
Madison Duncan | 16.428 |
Lauryn Rankins | 16.470 |
Eden Szentes | 16.955 |
Kelsy Miller | 18.666 |
Lisa Novak | 18.703 |
Jordan Bigelow | 18.849 |
Stacie Kreag | 22.095 |
Cari Deatley | 22.270 |
Danielle Klockenga | 23.883 |
Tammy Engle | 32.342 |
Bull Riding | |
Jesse Tillman | 160 |
Treg Huver | 157.5 |
Lane Kruse | 77.5 |
Garrett Goliher | 71 |
Bull Fights | |
Tyler Washburn | 79 |
Ely Sharkey | 73 |
Noah Krepps | 73 |
gonzales, la
Barrel Racing | |
Rylee Jo Maryman | 14.266 |
Lexie Frost | 14.473 |
Peyton Black | 14.643 |
Courtney Cuevas | 14.711 |
Rylie Martine | 14.739 |
Madison Johnson | 14.770 |
Joslyn Parnell | 14.774 |
Hailey Black | 15.178 |
Laci Hadley | 15.418 |
Blair Landry | 15.636 |
Londyn Key | 15.655 |
Cali Borne | 15.969 |
Sarah Rose Waquespack | 19.860 |
Julia Saucier | 19.981 |
McKenzie Gauthier | 29.389 |
Payslie Martine | NT |
Mallory Duncan | NT |
Brenna Strickland | NT |
Bull Riding | |
Logan Bottoms | 163.5 |
Denton Fugate | 83.5 |
Jay Rodrique | 81.5 |
Dacus Cain | 81.5 |
Bull Fights | |
Tyler Mansell | 84 |
Cole Fleming | 79 |
Austin Allen | 76 |
springfield, mo
Barrel Racing | |
Heather Plummer | 11.050 |
Casey Thompson | 11.600 |
Courtney Cuevas | 11.630 |
Rachel Schroeder | 11.900 |
Lori Hickman | 11.930 |
Haven Wise | 11.990 |
Leah Weller | 12.080 |
Mackenzie Buechter | 12.090 |
Maria Rubio | 12.110 |
Claire McDonald | 13.050 |
Chandler Jochim | 17.460 |
Jada Whitman | 19.860 |
Kris Copenhaver | 21.150 |
Brixie Calliham | NT |
Lisa Novak | TO |
Bull Riding | |
Matthew Weaver | 166 |
Laramie Craigen | 84.5 |
Jarrett Evans | 77 |
Christian Cox | 76 |
Bull Fights | |
Jacorey Golden | 81 |
Austin Allen | 80 |
Jackson Gregory | 75 |
jacksonville, fl
Barrel Racing | |
Becky Vizcaino | 14.693 |
Julia Saucier | 14.84 |
Angie Hammock | 15.021 |
Stacy Pearson | 15.171 |
Tulsa Exum | 15.312 |
Kaylee Gifford | 15.463 |
Candyce Williams | 15.567 |
Peyton Black | 15.625 |
Mallory Smith | 15.683 |
Elizabeth Howell | 15.750 |
Hailey Black | 15.806 |
Leanne Pringle | 16.470 |
Kennedy Youmans | 17.564 |
Courtney Cuevas | 19.843 |
Jodi Colton | 19.925 |
Jordenn Medina | 20.432 |
Leslie Vicaino | 22.152 |
Pratt Young | NT |
Ashlyn Burch | NT |
Bull Riding | |
Casey Roberts | 171 |
Jay Rodrique | 154.5 |
Austin Chaffin | 81.5 |
Bull Fights | |
Brendall Dunn | 80 |
Mason Sheldon | 78.5 |
Trenton Ross | 71 |
madison, wi
Barrel Racing | |
Amanda Lepak | 13.817 |
Courtney Cuevas | 13.895 |
Annabelle Kinsch | 13.985 |
Lisa Novak | 14.109 |
Natasha Napp | 14.170 |
Teka Ewers | 14.176 |
Kristine Knauf | 14.217 |
Starr Onshus | 14.414 |
Amanda Lathrop | 14.484 |
Laura Bartels | 14.838 |
Adrianna Melssen | 15.186 |
Courtney Pyse | 24.067 |
Kaitlyn Jo Audiss | 24.607 |
Breanna King | 24.612 |
Kinsy Baratka | NT |
Bull Riding | |
Ty Sova | 162 |
Brett Hopp | 82.5 |
Jaxon Miller | 77.5 |
Bub Steele | 77.5 |
Bull Fights | |
Tyler Washburn | 80 |
Mason Sheldon | 79.5 |
Kolten Johnson | 77.5 |
bossier city, la
Barrel Racing | |
Kayleigh Odom | 12.034 |
Kathleen Yocum | 12.083 |
Courtney Cuevas | 12.168 |
Jessica Williamson | 12.194 |
Jodi Colton | 12.226 |
Misty Behan | 12.282 |
Morgan Neugent | 12.824 |
Keely Dubois | 12.845 |
Callie Hebert | 12.907 |
Harli Smith | 13.292 |
Caroline Mills | 15.808 |
Ella Kate Phillips | 17.212 |
Neeley Lewis | 17.538 |
Regan Bobo | 18.187 |
Caroline Wilks | 18.198 |
Bull Riding | |
Taylor Allen | 170 |
Jay Rodrique | 167.5 |
Laramie Craigen | 83 |
Rowdy Weaver | 80.5 |
Bull Fights | |
Jacorey Golden | 84.5 |
Trenton Ross | 82 |
Cole Fleming | 77 |
lexington, ky
Barrel Racing | |
Megan Wilkin | 14.11 |
Nancy Frazier | 14.13 |
Kendall McCoy | 14.41 |
Kylie Shannon | 14.46 |
Summer Pauly | 14.49 |
Courtney Cuevas | 14.50 |
Julia Saucier | 14.68 |
Jodi Colton | 14.72 |
Havana Wester | 14.79 |
Megan Mier | 14.86 |
Kelly Curry | 15.26 |
Lori Tobin | 15.59 |
Emily Williams | 19.39 |
Heather Smith | 19.54 |
Gracie Howard | 19.67 |
Teresa Roberts | 20.10 |
Amber Morris | 24.87 |
Kaylee Haycraft | 25.24 |
Kate Ream | NT |
Bull Riding | |
Laramie Craigen | 166 |
Wesley Chisholm | 153 |
Holden Moss | 77.5 |
Tylane Thomas | 76 |
JT Miller | 68 |
Bull Fights | |
Noah Krepps | 85.5 |
Johnny Sagars | 84.5 |
Jacorey Golden | 79.5 |
Cedar rapids, ia
Barrel Racing | |
Laura Bartels | 13.151 |
Tara Kane | 13.228 |
Victoria Weston | 13.322 |
Breanna King | 13.345 |
Kaylee Lacey | 13.411 |
Krista Meyer | 13.772 |
Kaylin Novak | 13.789 |
Darien Clark | 13.864 |
Sarah Grossman | 14.077 |
Mackenzie Lee | 15.323 |
Stephanie McCready | 17.502 |
Lisa Novak | 17.758 |
Ella Haines | 19.496 |
Avery Lennox | 23.868 |
Bull Riding | |
Aaron Keeton | 172.5 |
Taylor Allen | 169.5 |
Casey Coulter | 86.5 |
JT Miller | 86.5 |
Wesley Chisholm | 81 |
Cody Baxter | 0 |
Bull Fights | |
Tyler Mansell | 83 |
Andrez Gonzales | 82.5 |
Kolten Johnson | 0 |
Duluth, GA
Barrel Racing | |
Rylee-Ann Pope | 13.932 |
Jodi Colton | 13.964 |
Peyton Black | 14.134 |
Courtney Cuevas | 14.500 |
Hailey Black | 14.902 |
Lacey Street | 14.928 |
Kristen Miller | 15.033 |
Jody Stone | 15.156 |
Lindsey Taylor Fender | 15.181 |
Brittany Dutton | 15.338 |
Blake Wooten | 15.903 |
Leanne Pringle | 15.962 |
Ashley Arnold Carman | 19.450 |
Maddi Silva | 19.584 |
Vicki Thurman | 19.706 |
Lindsey Street | 20.063 |
Brandi Skinner | 23.192 |
Chris Bustle | 25.142 |
Morgan Rabren | 25.154 |
Bull Riding | |
Justin Bates | 171 |
Taylor Allen | 164 |
Jay Rodrigue | 84.5 |
Waylon Buquoi | 83.5 |
Laramie Craigen | 66 |
Bull Fights | |
Jacory Golden | 84 |
Luke Yancey | 80.5 |
Andrez Gonzales | 80.5 |
Marcus Jackson | 76 |